Features
| SPECIFICATION | |||
| OUTPUT | |||
| Model | LDV-250-12 | LDV-250-24 | LDV-250-36 |
| DC Voltage | 12V | 24V | 36V |
| Rated Current | 20.8A | 10.4A | 6.9A |
| Current Range | 0-20.8A | 0-10.4A | 0-6.9A |
| Rated Power | 249.6W | 249.6W | 248.4W |
| Ripple & Noise | 150mVp-p | 200mVp-p | 200mVp-p |
| Voltage Tolerance | ±1% | ±1% | ±1% |
| Inlet Stability | ±0.5% | ±0.5% | ±0.5% |
| Load Stability | ±0.5% | ±0.5% | ±0.5% |
| Setup, Rise, Hold Up Time | 200ms,20ms,30ms/230VAC | ||
| INPUT | |||
| Voltage Range | 180~264 VAC 47~63Hz;255~373VDC | ||
| AC Current | 1.5A/230VAC | ||
| Efficiency | 82% | 84% | 85% |
| Inrush Current | Cold-start current 40A/230VAC | ||
| PROTECTION | |||
| Over Load | 105%~135% | ||
| Protection:Hiccup mode, recovers automatically after fault condition is removed | |||
| Over Voltage | 30~32V | 42~44V | |
| Protection:Hiccup mode, recovers automatically after fault condition is removed | |||
| High Tem. | ≥85℃ | ||
| Protection:cut off the output, recovers automatically after fault condition is removed | |||
| ENVIRONMENT | |||
| Working Temp., Humidity | -10℃~+60℃,20%~90%RH | ||
| Storage Temp., Humidity | -20℃~+85℃, 10%~95%RH | ||
| Temp. Coefficient | ±0.03%/℃(0-50℃) | ||
| Vibration | 10-500Hz,2G 10min,/1cycle,Period for 60min,Each axes | ||
| SAFETY | |||
| Withstand Voltage | I/P-O/P: 3KVAC I/P-FG: 1.5KVAC O/P-FG: 0.5KVAC | ||
| Isolation Resistance | I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC | ||
| STANDARD | |||
| Safety Standard | EN61347-1 EN61347-2-13 IP67 | ||
| EMC Standard | EN55015 EN61547 EN61000-3.4 CLASSB | ||
| OTHERS | |||
| Dimension | 230*125*55mm(L*W*H) | ||
| Weight | 2.42Kg | ||
| NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25 of ambient temperature. | ||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||
| 3. Tolerance: includes set up tolerance, line regulation and load regulation. | |||
Specifications
Working Temp., Humidity-10℃~+60℃,20%~90%RH
Storage Temp., Humidity
-20℃~+85℃, 10%~95%RH
Temp. Coefficient
±0.03%/℃(0-50℃)
Vibration
10-500Hz,2G 10min,/1cycle,Period for 60min,Each axes
SAFETY
Withstand Voltage
I/P-O/P: 3KVACI/P-FG: 1.5KVACO/P-FG: 0.5KVAC
Isolation Resistance
I/P-O/P, I/P-FG, O/P-FG: 100M Ohms/500VDC
STANDARD
Safety Standard
EN61347-1 EN61347-2-13 IP67EMC Standard
EN55015 EN61547 EN61000-3.4 CLASSBOTHERS
Dimension
235*125*55(L*W*H)Weight
2.5Kg
NOTE
1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25 of ambient temperature.2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor.3. Tolerance: includes set up tolerance, line regulation and load regulation.
Environment


















