
Specifications
| Model | SC-180-12 | SC-180-24 | |||
| output | DC voltage | CH1:12V | CH2:13.8V | CH1: 24V | CH2:27.6V |
| Voltage tolerance | ±2% | ----- | ±1% | ----- | |
| Rated current | 13.5A | 1.5A | 6.5A | 1A | |
| Current range | 0~15A | ----- | 0~7.5A | ----- | |
| Rated power | 182.7W | 182.7W | |||
| Ripple&noise | 120mvp-p | ----- | 180mvp-p | ----- | |
| DCvoltage ADJ.range | CH1:10.3~13.8V | CH1:21.3~27.5V | |||
| input | Voltage range | 90~132VAC/ 180VAC~264VAC Select by switch ,237~370VDC | |||
| frequency | 47~63HZ | ||||
| AC current | 4A/115VAC,2.5A/230VAC | ||||
| efficiency | 81% | 83% | |||
| Inrush current | Cold start current 30A/115VAC,50A/230VAC | ||||
| Leakage current | < 1mA/240VAC | ||||
| protection | Over load | Rated output power110%~150% start over load protection | |||
| protection mode: AC charging mode:hiccup mode auto-recovery after fault condition is removed | |||||
| Battery protection | 9.5~11V | 20~22V | |||
| Fitstandard | Safety standard | Compliance to UL60950-1 | |||
| EMC standard | Compliance to EN55022,CLASSB | ||||
| others | Dimension | 199*98*38mm (L*W*H) | |||
| Weight/packing | 0.6kg/45pcs/26kg/0.041m⊃3;/1.45CUFT | ||||

















