
Specifications
| Model | SC-60-12 | SC-60-24 | |||
| OUTPUT | DC voltage | CH1:13.8V | CH1:13.4V | CH1:27.6V | CH2:26.5V |
| Voltage tolerance | ±1% | ----- | ±1% | ----- | |
| Rated current | 4.0A | 0.35A | 2.0A | 0.25A | |
| Current range | 0~4A | ----- | 0~2A | ----- | |
| Rated power | 59.9W | 61.8W | |||
| Ripple&noise | 100mvp-p | ----- | 100mvp-p | ----- | |
| DCvoltage ADJ.range | CH1:11.3~14.9V | CH1:21.3~29.8V | |||
| INPUT | Voltage range | 90~264VAC,127~370VDC | |||
| frequency | 47~63HZ | ||||
| AC current | 1.6A/115VAC,0.8A/230VAC | ||||
| efficiency | 81% | 83% | |||
| Inrush current | Cold start current 25A/115VAC,45A/230VAC | ||||
| Leakage current | < 1mA/240VAC | ||||
| PROTECTION | Over load | Rated output power110%~150% start over load protection | |||
| protection mode: AC charging mode:hiccup mode auto-recovery after fault condition is removed | |||||
| Battery protection | 9.5~11V | 20~22V | |||
| At low voltage | protection mode:cutoff output | ||||
| ENVITONMENT | Working temp,humidity | -10°C~+60°C,20%~90%RH | |||
| Storagetemp,humidity | -20°C~+85°C,10%~95%RH non-condensing | ||||
| Withstand vibration | 10~500HZ,2G 10min/1cycle,period for 60 minutes,each axes | ||||
| SAFETY | Withstand voltage | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC | |||
| Isolated resistance | I/P-O/P,I/P-FG,O/P-FG:100Mohms/500VDC | ||||
| OTHERS | Dimension | 129*98*38mm(L*W*H) | |||
| Weight/packing | 0.52kg | ||||

















