Proper use of waterproof switching power supply
Features
| SPECIFICATION | |||||
| OUTPUT | |||||
| Model | LPV-35-5 | LPV-35-12 | LPV-35-15 | LPV-35-24 | LPV-35-36 |
| DC Voltage | 5V | 12V | 15V | 24V | 36V |
| Rated Current | 5A | 3A | 2.4A | 1.5A | 1A |
| Current Range | 0 ~ 6A | 0 ~ 3A | 0 ~ 2.4A | 0 ~ 1.5A | 0 ~ 1A |
| Rated Power | 30W | 36W | 36W | 36W | 36W |
| Ripple & Noise | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 150mVp-p |
| Voltage Tolerance | ±6.0% | ±5.0% | |||
| Line Regulation | ±1.0% | ||||
| Load Regulation | ±4.0% | ±2.0% | |||
| Setup, Rise Time | 500ms, 20ms/230VAC 500ms, 20ms/115VAC at full load | ||||
| Hold Up Time | 50ms/230VAC 16ms/115VAC at full load | ||||
| INPUT | |||||
| Voltage Range | 90 ~ 264VAC 127 ~ 370VDC | ||||
| Frequency Range | 47 ~ 63Hz | ||||
| Efficiency | 77% | 84% | 84% | 85% | 85% |
| AC Current | 1.1A/115VAC 0.57A/230VAC | ||||
| Inrush Current | Cold Start 55A at 230VAC | ||||
| Leakage Current | 0.25mA / 240VAC | ||||
| PROTECTION | |||||
| Over Load | 110 ~ 150% rated output power | ||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||
| Over Voltage | 5.75~6.75V | 13.8~16.2V | 17.25~20.25V | 27.6~32.4V | 41.4~48.6V |
| Protection type: Shut down o/p voltage, re-power on to recover | |||||
| ENVIRONMENT | |||||
| Working Temp. | -30 ~ +65℃ (Refer to “Derating Curve”) | ||||
| Working Humidity | 20 ~ 90% RH non-condensing | ||||
| Storage Temp., Humidity | -40 ~ +80℃, 10 ~ 95% RH | ||||
| Temp. Coefficient | ±0.03%/℃ (0 ~ 45℃) | ||||
| Vibration | 10 ~ 500Hz, 2G 10min./1cycle, period for 60min. each along X, Y, Z axes | ||||
| SAFETY & EMC | |||||
| Safety Standards | UL1310 class 2,CAN/CSA No.223-M91,CB IEC61347-2-13, IP67 approved, design refer to TUV EN60950-1 | ||||
| Withstand Voltage | I/P-O/P:3KVAC | ||||
| Isolation Resistance | I/P-O/P>100M Ohms / 500VDC / 25℃ / 70% RH | ||||
| EMC Emission | Compliance to EN55022 (CISPR22) Class B, EN61000-3-2 Class A,EN61000-3-3 | ||||
| EMC Immunity | Compliance to EN61000-4-2, 3, 4, 5, 6, 8,11, EN55024, light industry level, criteria A | ||||
| OTHERS | |||||
| Dimension | 148*40*30mm (L*W*H) | ||||
| Weight | 0.34Kg | ||||
| Packing | 40pcs/14.6Kg/0.63CUFT | ||||
| NOTE | |||||
| 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | |||||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12” twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||||
| 3. Tolerance: includes set up tolerance, line regulation and load regulation. | |||||
| 4.Derating may not be needed under low input voltage. Please check the static characteristics for more details. | |||||
Specifications

















